인증▶
SG5FT / CT2FT / CT5FT
제품사양
Category | Unit | Specifications | ||
---|---|---|---|---|
Model | – | SL-C5F | LL-C2F | LL-C5F |
Lamp Type | – | Single | Continuous | |
Module | – | 5FT | 2FT | 5FT |
Power Consumption (No dim) | W | 35~75 | 16~30 | 35~75 |
Power Consumption (DALI-dim) | W | 40~80 | 16~32 | 40~80 |
Dimension (L×W×H) | mm | 1435×65×77 | 567×65×77 | 1401×65×77 |
(Beam Angle 140) | 1435×65×99 | 567×65×99 | 1401×65×99 | |
Permissible Ambient Temp. | ℃ | -25 ~ +45 | ||
IP Rate | – | IP50 | ||
Color Temp. | K | 3000~6500 | ||
CRI | Ra | >80 | ||
Beam Angle | FWHM | 25/ 30 / 60 / 90 / 140 | ||
Luminous Efficacy | lm/W | 160 | ||
Voltage Range | Vac | 220-240 | ||
Frequency Range | Hz | 50-60 | ||
Power Factor | PF | >0.9 | ||
Model | Type | Dimension | ||
LT-C2F-05W | Trunking Rail | 682×65×43 | 5 wire cable / basic | |
LT-C2F-05W | 7 wire cable / basic + dimming or emergency power source | |||
LT-C2F-05W | 11 wire cable / basic + dimming + emergency power source | |||
LT-C2F-05W | 1525×65×43 | 5 wire cable / basic | ||
LT-C2F-05W | 7 wire cable / basic + dimming or emergency power source | |||
LT-C2F-05W | 11 wire cable / basic + dimming + emergency power source |
제품형상
배광곡선